Bryce Lampman
Bryce Lampman
Born: August 31, 1982
Rochester, MN USA
Position: D
Height: 6'1"
Weight: 199
Shoot/Catch: Left
Career: 1998-2013
Major league statistics
Bryce Lampman scored 52 goals and recorded 135 assists in his 581-game career with the Rochester Mustangs, Omaha Lancers, Hartford Wolf Pack, Kamloops Blazers, Norfolk Admirals, Iowa Stars, Peoria Rivermen, Houston Aeros, Portland Pirates, Orlando Solar Bears and Florida Everblades. He began playing during the 1998 season and last took the ice during the 2013 campaign.
![]() Rochester Mustangs |
![]() Omaha Lancers |
![]() Hartford Wolf Pack |
![]() Kamloops Blazers |
![]() Norfolk Admirals |
![]() Iowa Stars |
![]() Peoria Rivermen |
![]() Houston Aeros |
![]() Portland Pirates |
![]() Orlando Solar Bears |
![]() Florida Everblades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | USHL | Rochester Mustangs | 53 | 3 | 8 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999-00 | USHL | Rochester Mustangs | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999-00 | USHL | Omaha Lancers | 11 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | USHL | Omaha Lancers | 55 | 10 | 11 | 21 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | AHL | Hartford Wolf Pack | 45 | 0 | 6 | 6 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2002-03 | WHL | Kamloops Blazers | 29 | 1 | 17 | 18 | 34 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 68 | 4 | 11 | 15 | 50 | +13 | 2 | 0 | 0 | 0 | 1 | 0 | 73 | 5.5 |
2004-05 | AHL | Hartford Wolf Pack | 74 | 7 | 18 | 25 | 74 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 88 | 8.0 |
2005-06 | AHL | Hartford Wolf Pack | 11 | 2 | 3 | 5 | 16 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 13.3 |
2006-07 | AHL | Hartford Wolf Pack | 60 | 6 | 19 | 25 | 62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 6.0 |
2007-08 | AHL | Norfolk Admirals | 16 | 3 | 3 | 6 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
2007-08 | AHL | Iowa Stars | 53 | 4 | 11 | 15 | 32 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 8.5 |
2009-10 | AHL | Peoria Rivermen | 54 | 7 | 13 | 20 | 22 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 8.5 |
2010-11 | AHL | Houston Aeros | 5 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2012-13 | AHL | Portland Pirates | 8 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2012-13 | ECHL | Orlando Solar Bears | 21 | 3 | 9 | 12 | 10 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 |
2013-14 | ECHL | Florida Everblades | 8 | 1 | 4 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 581 | 52 | 135 | 187 | 472 | 2 | 17 | 0 | 2 | 0 | 2 | 0 | 530 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Omaha Lancers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | USHL | Omaha Lancers | 12 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hartford Wolf Pack | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 16 | 1 | 3 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hartford Wolf Pack | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 4 | 8 | 12 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |